Summary List: Banks of The World LAST UPDATED: FEBRUARY 2008
Top Banking Groups in the World
| Rank | Country | Company | Shareholder Equity |
|---|---|---|---|
| 1 | United States | Bank of America | $138 |
| 2 | United States | Citigroup | 127 |
| 3 | United Kingdom | HSBC | 108 |
| 4 | Japan | Mitsubishi UFJ Financial Group | 93 |
| 5 | France | Credit Agricole Group | 65 |
| 6 | United Kingdom | Royal Bank of Scotland Group | 64 |
| 7 | France | BNP Paribas | 56 |
| 8 | Spain | Banco Santander | 53 |
| 9 | Japan | Mizuho Financial Group | 52 |
| Rank | Country | Company | Assets |
|---|---|---|---|
| 1 | United Kingdom | HSBC Holdings | $1,861 |
| 2 | Switzerland | UBS | 1,533 |
| 3 | United States | Citigroup | 1,400 |
| 4 | Japan | Mizuho Financial Group | 1,296 |
| 5 | France | Credit Agricole Group | 1,243 |
| 6 | France | BNP Paribas | 1,234 |
| 7 | United States | JPMorgan Chase & Co. | 1,157 |
| 8 | Germany | Deutsche Bank | 1,144 |
| 9 | United Kingdom | Royal Bank of Scotland | 1,119 |
| 10 | United States | Bank of America | 1,110 |
| Rank | Country | Company | Market Capitalisation |
|---|---|---|---|
| 1 | China | ICBC | $256 |
| 2 | United Kingdom | HSBC | 228 |
| 3 | United States | Bank of America | 211 |
| 4 | United States | Citicorp | 211 |
| 5 | United States | JPMorgan Chase | 152 |
| 6 | Spain | Banco Santander | 129 |
| 7 | Switzerland | UBS | 117 |
| 8 | Italy | Unicredit | 112 |
| 9 | United States | Wells Fargo | 111 |
| 10 | United Kingdom | Royal Bank of Scotland | 106 |
| Rank | Country | Company | Profit |
|---|---|---|---|
| 1 | United States | Citigroup | $22.13 |
| 2 | United Kingdom | HSBC | 22.08 |
| 3 | United States | Bank of America | 21.13 |
| 4 | United States | JP Morgan Chase | 14.44 |
| 5 | United Kingdom | Royal Bank of Scotland Group | 12.10 |
| 6 | Switzerland | UBS | 9.79 |
| 7 | United States | Goldman Sachs | 9.34 |
| 8 | United States | Wells Fargo | 8.48 |
| 9 | United States | Wachovia | 7.79 |
| 10 | United States | Morgan Stanley | 7.45 |
| Rank | Country | Company | Tier 1 Capital |
|---|---|---|---|
| 1 | United Kingdom | HSBC | $79 |
| 2 | United States | Citigroup | 75 |
| 3 | United States | Bank of America | 73 |
| 4 | United States | JP Morgan Chase | 72 |
| 5 | Japan | Mitsubishi UFJ Financial Group | 64 |
| 6 | France | Credit Agricole Group | 60 |
| 7 | United Kingdom | Royal Bank of Scotland | 48 |
| 8 | Japan | Sumitomo Mitsui Financial Group | 40 |
| 9 | Japan | Mizuho Financial Group | 39 |
| 10 | Spain | Banco Santander | 38 |
Top 30 U.S. Banks by Assets
| Rank |
Name (HQ City) |
Consolidated assets |
|---|---|---|
| 1. | Citigroup (New York, N.Y.) | $2,220 |
| 2. | Bank of America Corp. (Charlotte, N.C.) | 1,535 |
| 3. | J. P. Morgan Chase & Company (Columbus, Ohio) | 1,458 |
| 4. | Wachovia Corp. (Charlotte, N.C.) | 719 |
| 5. | Taunus Corp. (New York, N.Y.) | 579 |
| 6. | Wells Fargo & Company (San Fransisco, Calif.) | 539 |
| 7. | HSBC North America Inc. (Prospect Heights, Ill.) | 483 |
| 8. | U.S. Bancorp (Minneapolis, Minn.) | 222 |
| 9. | Suntrust Banks, Inc. (Atlanta, Ga.) | 180 |
| 10. | ABN Amro North America (Chicago, Ill.) | 160 |
| 11. | Citizens Financial Group, Inc. (Providence, R.I.) | 159 |
| 12. | Capital One Financial Corp. (McLean, Va.) | 145 |
| 13. | National City Bank (Cleveland, Ohio) | 140 |
| 14. | Regions Financial Corp. (Birmingham, Ala.) | 137 |
| 15. | BB&T Corp. (Winston-Salem, N.C.) | 127 |
| 16. | PNC Financial Services Group, Inc. (Pittsburg, Pa.) | 125 |
| 17. | State Street Corp. (Boston, Mass.) | 112 |
| 18. | Fifth Third Bancorp (Cincinnati, Ohio) | 101 |
| 19. | Keycorp (Cleveland, Ohio) | 93 |
| 20. | Bancwest Corp. (Honolulu, Hawaii) | 70 |
| 21. | Harris Financial Corp. (Wilmington, Del.) | 64 |
| 22. | Northern Trust Corp. (Chicago, Ill.) | 59 |
| 23. | Comerica Incorporated (Dallas, Tex.) | 58 |
| 24. | Marshall & Ilsley Corp. (Milwaukee, Wis.) | 58 |
| 25. | M&T Bank Corp. (Buffalo, N.Y.) | 57 |
| 26. | Union Bank of Calif. (San Francisco, Calif.) | 53 |
| 27. | Charles Schwab Corp. (San Francisco, Calif.) | 49 |
| 28. | Zions Bancorporation (Salt Lake City, Utah) | 48 |
| 29. | Commerce Bancorp, Inc. (Cherry Hill, N.J.) | 48 |
| 30. | Popular, Inc. (San Juan, Puerto Rico) | 46 |
Major Banks of UK, Hong Kong, China, France and Germany
United Kingdom
Hong Kong
China (PRC)
France
Germany