| Country | Capital | Cities larger than the capital |
|---|---|---|
| Afghanistan | Kabul | |
| Argentina | Buenos Aires | |
| Australia | Canberra | Gold Coast |
| Austria | Vienna | |
| Bahamas | Nassau | |
| Belgium | Brussels | |
| Bosnia and Herzegovina | Sarajevo | |
| Brazil | Brasília | Salvador |
| Canada | Ottawa | Calgary |
| China, People's Republic of | Beijing | Shanghai |
| Colombia | Bogotá | |
| Costa Rica | San José | |
| Cuba | Havana | |
| Cyprus | Nicosia | |
| Czech Republic | Prague | |
| Denmark | Copenhagen | |
| Egypt | Cairo | |
| Finland | Helsinki | |
| France | Paris | |
| Germany | ||
| Greece | Athens | |
| Guatemala | Guatemala City | |
| Haiti | Port-au-Prince | |
| Hungary | Budapest | |
| Iceland | Reykjavík | |
| India | New Delhi | metropolitan Delhi ranks 2nd to metropolitan Mumbai). |
| Indonesia | Jakarta | |
| Iran | Tehran | |
| Iraq | Baghdad | |
| Ireland, Republic of | Dublin | |
| Israel | ||
| Italy | Rome | |
| Japan | Tokyo | |
| Korea, North | Pyongyang | |
| Korea, South | Seoul | |
| Kuwait | Kuwait City | |
| Lebanon | Beirut | |
| Libya | Tripoli | |
| Luxembourg | Luxembourg City | |
| Malaysia | Kuala Lumpur (legislative; de facto) | Kuala Lumpur |
| Malta | Valletta | Rabat (Victoria) |
| Mexico | Mexico City | |
| Netherlands | Amsterdam (official), The Hague (administrative, legislative, and judicial) |
Rotterdam (Larger than The Hague; Amsterdam is the largest city) |
| New Zealand | Wellington | Christchurch |
| Nigeria | Abuja | Ogbomosho |
| Norway | Oslo | |
| Pakistan | Islamabad | Quetta |
| Panama | Panama City | |
| Peru | Lima | |
| Philippines | Manila | Metro Manila) |
| Poland | Warsaw | |
| Portugal | Lisbon | |
| Romania | Bucharest | |
| Russia | Moscow | |
| Saudi Arabia | Riyadh | |
| Singapore | Singapore | |
| Slovenia | Ljubljana | |
| South Africa | Pretoria (official, and administrative), Bloemfontein (judicial) |
Johannesburg |
| Spain | Madrid | |
| Sweden | Stockholm | |
| Switzerland | Bern | Basel |
| Syria | Damascus | |
| Taiwan | Taipei | |
| Thailand | Bangkok | |
| Turkey | Ankara | Istanbul |
| Ukraine | Kiev | |
| United Arab Emirates | Abu Dhabi | Sharjah |
| United Kingdom | London | (note: The City of Westminster.) |
| United States | Washington, D.C. | Baltimore-Washington Metropolitan Area ranks 4th) |
| Venezuela | Caracas | |
| Vietnam | Hanoi | Ho Chi Minh City |